NUTRITION FACTSBEE BLACK COFFEE |
---|
Serving size: (10g) |
Serving Per Container : 20 Sachets |
Calories: 30Kcal |
Calories from Fat 0 Kcal |
*Percent Daily Values are based on a 2000 calories diet. Your daily values may be higher or lower depending on your calories needs.
% Daily Value* | ||
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0.4% |
Total Carbohydrate | 7g | 2% |
Dietary Fibre | 0g | |
Sugar | 0g | |
Protein | 1g | |
Calcium 1% | Vitamin A 0% | |
Iron 2% | Vitamin C 0% |
Calories Per Gram:
Fat 9Â Â Â Carbohydrate 4Â Â Protein 4
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Reviews
There are no reviews yet.